B1 Apex
Top of the 2810 stack. Matchup notes treat these sides as the hierarchy.
- BUF
Buffalo Bills
- LAR
Los Angeles Rams
- SEA
Seattle Seahawks
- KC
Kansas City Chiefs
NFL betting analytics
Three ladders: 2810 buckets (BUC) in listed board order, Elo after Monday night, and season +/- (PF−PA Diff through Week 2). Read them as model commentary — not a tip sheet and not personalized betting advice.
BUC
Five desk buckets, B1 through B5. Board notes that say B5 or cellar point here. Order inside a bucket is SlateScout Round Table order — not Elo-sorted, and not a 1–n poll inside the bucket.
Top of the 2810 stack. Matchup notes treat these sides as the hierarchy.
Buffalo Bills
Los Angeles Rams
Seattle Seahawks
Kansas City Chiefs
Strong tape, not the apex row. Still above the mid pack.
San Francisco 49ers
Philadelphia Eagles
Cincinnati Bengals
Chicago Bears
DNBThe middle of the desk. One week does not mint or bury a side here.
Baltimore Ravens
Minnesota Vikings
Dallas Cowboys
DNBNew England Patriots
Jacksonville Jaguars
Denver Broncos
New York Giants
H2H DNBPittsburgh Steelers
Carolina Panthers
Green Bay Packers
Detroit Lions
Houston Texans
Indianapolis Colts
Las Vegas Raiders
Below the mid cut. One week can nudge a side, not vault it.
Los Angeles Chargers
New York Jets
New Orleans Saints
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Arizona Cardinals
Cleveland Browns
DNBThe cellar row — B5 in board notes. Trash-tape territory. Models miss.
Miami Dolphins
Atlanta Falcons
ELO
The 2810 Elo ladder after Monday night. A Week 2 score moves a rating; it does not automatically climb a side up the stack. Entertainment commentary — not a probability sold as a sure thing.
| Rank | Team | Elo | Record |
|---|---|---|---|
| 1 | SEA Seattle Seahawks | 1651 | 2-0 |
| 2 | BUF Buffalo Bills | 1612 | 2-0 |
| 3 | SF San Francisco 49ers | 1592 | 2-0 |
| 4 | MIN Minnesota Vikings | 1582 | 2-0 |
| 5 | NE New England Patriots | 1579 | 1-1 |
| 6 | LAR Los Angeles Rams | 1561 | 1-1 |
| 7 | DEN Denver Broncos | 1559 | 1-1 |
| 8 | PHI Philadelphia Eagles | 1559 | 2-0 |
| 9 | JAX Jacksonville Jaguars | 1548 | 1-1 |
| 10 | CIN Cincinnati Bengals | 1543 | 2-0 |
| 11 | KC Kansas City Chiefs | 1536 | 2-0 |
| 12 | BAL Baltimore Ravens | 1531 | 1-1 |
| 13 | CHI Chicago Bears DNB | 1531 | 1-1 |
| 14 | DET Detroit Lions | 1529 | 1-1 |
| 15 | HOU Houston Texans | 1516 | 0-2 |
| 16 | GB Green Bay Packers | 1514 | 1-1 |
| 17 | PIT Pittsburgh Steelers | 1505 | 1-1 |
| 18 | NO New Orleans Saints | 1491 | 1-1 |
| 19 | DAL Dallas Cowboys DNB | 1481 | 1-1 |
| 20 | CAR Carolina Panthers | 1473 | 1-1 |
| 21 | LV Las Vegas Raiders | 1466 | 2-0 |
| 22 | CLE Cleveland Browns DNB | 1458 | 1-1 |
| 23 | NYG New York Giants H2H DNB | 1453 | 1-1 |
| 24 | TB Tampa Bay Buccaneers | 1453 | 0-2 |
| 25 | ARI Arizona Cardinals | 1448 | 1-1 |
| 26 | WAS Washington Commanders | 1447 | 0-2 |
| 27 | LAC Los Angeles Chargers | 1447 | 0-2 |
| 28 | IND Indianapolis Colts | 1443 | 0-2 |
| 29 | MIA Miami Dolphins | 1434 | 0-2 |
| 30 | NYJ New York Jets | 1429 | 1-1 |
| 31 | ATL Atlanta Falcons | 1423 | 0-2 |
| 32 | TEN Tennessee Titans | 1365 | 0-2 |
Note. Elo is the post–Monday night rating after Week 2. A rating move is model commentary, not a posted side.
+/−
Season PF−PA Diff through Week 2, including Monday night. Points for minus points against, with the scoreboard beside each side. Two games is a snapshot. A Diff wall in a matchup note is the gap on this ladder, not a wager instruction.
| Rank | Team | Diff | PF–PA | Record |
|---|---|---|---|---|
| 1 | SF San Francisco 49ers | +42 | 62–20 | 2-0 |
| 2 | SEA Seattle Seahawks | +27 | 44–17 | 2-0 |
| 3 | LV Las Vegas Raiders | +26 | 53–27 | 2-0 |
| 4 | KC Kansas City Chiefs | +24 | 64–40 | 2-0 |
| 5 | MIN Minnesota Vikings | +23 | 48–25 | 2-0 |
| 6 | CIN Cincinnati Bengals | +20 | 53–33 | 2-0 |
| 7 | JAX Jacksonville Jaguars | +17 | 47–30 | 1-1 |
| 8 | CHI Chicago Bears DNB | +16 | 62–46 | 1-1 |
| 9 | BUF Buffalo Bills | +15 | 77–62 | 2-0 |
| 10 | NE New England Patriots | +14 | 30–16 | 1-1 |
| 11 | BAL Baltimore Ravens | +11 | 58–47 | 1-1 |
| 12 | NYJ New York Jets | +10 | 40–30 | 1-1 |
| 13 | CAR Carolina Panthers | +9 | 71–62 | 1-1 |
| 14 | DAL Dallas Cowboys DNB | +9 | 57–48 | 1-1 |
| 15 | NO New Orleans Saints | +6 | 54–48 | 1-1 |
| 16 | PHI Philadelphia Eagles | +6 | 48–42 | 2-0 |
| 17 | LAR Los Angeles Rams | +2 | 35–33 | 1-1 |
| 18 | DET Detroit Lions | -9 | 62–71 | 1-1 |
| 19 | TB Tampa Bay Buccaneers | -10 | 46–56 | 0-2 |
| 20 | PIT Pittsburgh Steelers | -10 | 23–33 | 1-1 |
| 21 | ARI Arizona Cardinals | -12 | 33–45 | 1-1 |
| 22 | GB Green Bay Packers | -14 | 42–56 | 1-1 |
| 23 | NYG New York Giants H2H DNB | -14 | 34–48 | 1-1 |
| 24 | DEN Denver Broncos | -14 | 30–44 | 1-1 |
| 25 | TEN Tennessee Titans | -17 | 30–47 | 0-2 |
| 26 | WAS Washington Commanders | -19 | 42–61 | 0-2 |
| 27 | HOU Houston Texans | -19 | 37–56 | 0-2 |
| 28 | CLE Cleveland Browns DNB | -20 | 33–53 | 1-1 |
| 29 | IND Indianapolis Colts | -21 | 53–74 | 0-2 |
| 30 | LAC Los Angeles Chargers | -24 | 28–52 | 0-2 |
| 31 | MIA Miami Dolphins | -36 | 26–62 | 0-2 |
| 32 | ATL Atlanta Falcons | -38 | 16–54 | 0-2 |
Note. Season PF−PA Diff through Week 2, including Monday night. Two games is a snapshot, not a 17-week sample.
Small badges mark DNB sides on the post–Round 2 board. CHI, DAL, and CLE carry DNB. NYG carries H2H. The model does not post a lean. Not advice.
Not a power poll vote. Not a tout card. NFL betting analytics here means model commentary for entertainment — we do not tell anyone how to bet. The live Week 2 board is on the NFL hub. Player props are on the Props deep dive. The Super Bowl page is the published piece. This B1 row is bucket context, not that matchup call.